The following table mentions the project level actions and the permissions for Admins, Super Users, Collaborators and Customers added to your Rocketlane account.
Actions | Admin/ Super User/ Project Owner | Collaborator | Customer |
Project | |||
Update Custom Fields | ✅ | ❌ | ❌ |
Change the Project Name | ✅ | ❌ | ❌ |
Change the start and end dates | ✅ | ❌ | ❌ |
Change the project Owner | ✅ | ❌ | ❌ |
Change the customer champion | ✅ | ❌ | ❌ |
Add project members vendor side | ✅ | ✅ | ❌ |
Add project members Customer side | ✅ | ✅ | ✅ |
Remove your user account from project | ✅ | ✅ | ✅ |
Remove a vendor account from the project | ✅ | ❌ | ❌ |
Remove a customer from a project | ✅ | ❌ | ✅ |
Update the project status | ✅ | ❌ | ❌ |
Update Customer Company details | ✅ | ❌ | ❌ |
Delete a Project | ✅ | ❌ | ❌ |
Phase | |||
Create a Phase | ✅ | ❌ | ❌ |
Update Phase status | ✅ | ❌ | ❌ |
Update start date and due date | ✅ | ❌ | ❌ |
Delete a phase | ✅ | ❌ | ❌ |
Create a private Phase | ✅ | ❌ | ❌ |
View a Private Phase | ✅ | ✅ | ❌ |
Add a task in a phase | ✅ | ✅ | ❌ |
Task | |||
Create a task | ✅ | ✅ | ✅ |
Update task related fields | ✅ | ✅ | ✅ |
Convert a task to milestone | ✅ | ❌ | ❌ |
Delete a task | ✅ | ✅ | ✅ |
Update custom fields | ✅ | ✅ | ✅ |
Create a private task | ✅ | ✅ | ❌ |
Milestone | |||
Convert a milestone back to task | ✅ | ❌ | ❌ |
Update the Milestone related fields Description,Attachments,TaskName | ✅ | ✅ | ❌ |
Delete a Milestone | ✅ | ❌ | ❌ |
Enable CSAT rating | ✅ | ❌ | ❌ |
Disable CSAT rating | ✅ | ❌ | ❌ |
Rate the Milestone | ❌ | ❌ | ✅ |
View the Customer rating | ✅ | ✅ | ❌ |
Space | |||
Create a space | ✅ | ✅ | ✅ |
Create a private space | ✅ | ✅ | ❌ |
Delete a space | ✅ | ✅ | ✅ |
Status Updates | |||
Create shared Status updates | ✅ | ✅ | ✅ |
Create private Status updates | ✅ | ✅ | ❌ |
Publish Status updates | ✅ | ✅ | ✅ |
Hey! Here's hoping that this support document was useful. You can write to us at [email protected] in case of any queries.